Details | |
---|---|
Bed/Bath | 4bd / 3fb / 1hb |
Status | Active |
List Price | $196,500 |
MLS# | 8348108 |
Property Type | Single Family Home |
Address |
3592 Cherry Bloom Way Decatur, GA 30034 |
Subdivision | The Orchard |
County | DeKalb |
Style | Traditional |
SQFT | 0 sqft |
Price/SQFT | NA |
Lot Size | 0.20 Acres |
Year Built | 2001 |
Interior Features | |
Master on Main | No |
Rooms | DR - Separate, Family Room, LR Separate |
Kitchen |
Breakfast Area, Breakfast Bar, Pantry
Dishwasher, Range/Oven, Stainless Steel Appliance |
Laundry | |
Basement | Slab/None |
Interior | Bookcases, Ceilings - Vaulted, Double Vanity, Foyer - Entrance, Hardwood Floors, Recently Renovated |
Energy | Programmable Thermostat |
Fireplaces | 1 |
Heating |
Gas
Forced Air |
Cooling |
Electric
Ceiling Fan, Central |
Equipment | |
Exterior Features | |
Exterior | |
Construction | Other (See Remarks), Stone/Frame |
Roof | |
Parking | 2 Car, Garage |
Pool | |
Amenities | Sidewalks, Street Lights |
Lot | Level Lot, Open Land |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Cedar Grve (ES) Cedar Grov (MS) Cedar Grv (HS) |
Financial Information | |
Tax ID: | 15 059 01 222 |
Annual Taxes: | $1,781 (2017) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Listing Courtesy Of Keller Williams Rlty Cityside |
Property Description From County Records | |
---|---|
County | DEKALB |
ParcelID | 15 059 01 222 |
Census Track/Block | 023421/2 |
Subdivision | ORCHARD |
Year Built | 2001 |
Legal Description | ORCHARD LOT 8 2-12-01 75 X 135 X 75 X 135 0.23AC |
Acreage | 0.20 acres |
Plat Book/Page | / |
Tax Assesment | |
Tax Year | 2017 |
Appraised Land | 18300 |
Appraised Improvements | $82,700 |
Total Tax Appraisal | $101,000 |
Total Assessment | $40,400 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 1,781.24 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 2,298 |
Type | RESIDENTIAL |
Year Built | 2001 |
Total Rooms | |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Interior Finish | DRYWALL |
Air Conditioning | CENTRAL H&A |
Heat Type | HEAT PUMP |
Stories | 2.00 |
Foundation | |
Exterior Wall | FRAME |
Structural Framing | |
Roof Framing | |
Roof Cover Deck | |
Gas Source | |
Electric Source | |
Water Source | |
Sewer Source |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
11/30/2007 | $128,000 | 20530/ 586 |
08/07/2007 | $126,800 | 20382/ 691 |
06/22/2006 | $174,000 | 18998/ 681 |
02/21/2006 | $0 | 19720/ 534 |
04/20/2001 | $154,200 | 12055/ 284 |
10/27/2000 | $1,155,000 | 11679/ 600 |
10/23/2000 | $874,500 | 11668/ 783 |
06/29/1998 | $0 | 10103/ 69 |
|
$231,490 3584 Hancock Vw Unit: 60 Decatur, GA 30034 8355124 |
|
$230,000 4265 Rosewood Grove Decatur, GA 30034 8344510 |
|
$229,000 4344 Oakleaf Cv Decatur, GA 30034 8302805 |
|
$225,630 3490 Hancock Vw Decatur, GA 30034 8331742 |
|
$222,490 3588 Hancock Vw Unit: 59 Decatur, GA 30034 8352981 |
Report anything amiss with this listing to Georgia MLS.